发布时间:2023-11-22 文章来源: 至领留学 点击:1554次
| 排名 | 学校名称 | 学校英文名 | 
| 1 | 伦敦城市大学 | City | 
| 2 | 普利茅斯大学 | Plymouth | 
| 3 | 兰卡斯特大学 | Lancaster | 
| 4 | 布里斯托大学 | Bristol | 
| 5 | 德比大学 | Derby | 
| 6 | 曼彻斯特大学 | Manchester | 
| 7 | 利物浦大学 | Liverpool | 
| 8 | 格拉斯哥卡利多尼亚大学 | Glasgow Caledonian | 
| 9 | 斯特林大学 | Stirling | 
| 10 | 谢菲尔德哈莱姆大学 | Sheffield Hallam | 
| 10 | 伦敦艺术大学 | University of the Arts London | 
| 12 | 林肯大学(英国) | Lincoln | 
| 13 | 杜伦大学 | Durham | 
| 14 | 诺森比亚大学 | Northumbria | 
| 15 | 利兹大学 | Leeds | 
| 16 | 诺丁汉特伦特大学 | Nottingham Trent | 
| 17 | 南威尔士大学 | South Wales | 
| 18 | 雷丁大学 | Reading | 
| 19 | 中央兰开夏大学 | Central Lancashire | 
| 20 | 约克大学(英国) | York | 
| 21 | 赫尔大学 | Hull | 
| 22 | 萨里大学 | Surrey | 
| 23 | 埃克塞特大学 | Exeter | 
| 24 | 斯凯莱德大学 | Strathclyde | 
| 25 | 纽卡斯尔大学(英国) | Newcastle | 
| 26 | 哈德斯菲尔德大学 | Huddersfield | 
| 27 | 东安格利亚大学 | UEA | 
| 28 | 南安普敦大学 | Southampton | 
| 29 | 萨塞克斯大学 | Sussex | 
| 30 | 肯特大学 | Kent | 
| 31 | 利物浦霍普大学 | Liverpool Hope | 
| 32 | 斯旺西大学 | Swansea | 
| 33 | 伦敦南岸大学 | London South Bank | 
| 34 | 阿斯顿大学 | Aston | 
| 35 | 伦敦都会大学 | London Met | 
| 36 | 牛津布鲁克斯大学 | Oxford Brookes | 
| 37 | 阿伯泰邓迪大学 | Abertay | 
| 38 | 阿尔斯特大学 | Ulster | 
| 39 | 伦敦大学皇家霍洛威学院 | Royal Holloway | 
| 40 | 索尔福德大学 | Salford | 
| 41 | 格罗斯特郡大学 | Gloucestershire | 
| 42 | 考文垂大学 | Coventry | 
| 43 | 基尔大学 | Keele | 
| 44 | 切斯特大学 | Chester | 
| 45 | 西英格兰大学 | UWE Bristol | 
| 46 | 伯恩茅斯大学 | Bournemouth | 
| 47 | 利物浦约翰摩尔斯大学 | Liverpool John Moores | 
| 47 | 米德塞斯大学 | Middlesex | 
| 49 | 西伦敦大学 | West London | 
| 50 | 曼彻斯特都会大学 | Manchester Met | 
| 50 | 龙比亚大学 | Edinburgh Napier | 
| 52 | 明翰城市大学 | Birmingham City | 
| 53 | 埃塞克斯大学 | Essex | 
| 54 | 伦敦大学玛丽女王学院 | Queen Mary | 
| 55 | 卡迪夫都会大学 | Cardiff Met | 
| 56 | 朴茨茅斯大学 | Portsmouth | 
| 57 | 金斯顿大学 | Kingston | 
| 58 | 南安普敦索伦特大学 | Solent | 
| 59 | 伍斯特大学 | Worcester | 
| 60 | 威斯敏斯特大学 | Westminster | 
| 61 | 赫特福德大学 | Hertfordshire | 
| 62 | 班戈大学 | Bangor | 
| 63 | 沃尔夫汉普顿大学 | Wolverhampton | 
| 64 | 德蒙福特大学 | De Montfort | 
| 65 | 北安普敦大学 | Northampton | 
| 66 | 利兹贝克特大学 | Leeds Beckett | 
| 67 | 温切斯特大学 | Winchester | 
| 68 | 布莱顿大学 | Brighton | 
| 69 | 法尔茅斯大学 | Falmouth | 
| 70 | 莱斯特大学 | Leicester | 
| 71 | 格林威治大学 | Greenwich | 
| 72 | 赫瑞瓦特大学 | Heriot-Watt | 
| 73 | 东伦敦大学 | East London | 
| 74 | 西苏格兰大学 | West of Scotland | 
| 75 | 坎特伯雷大学(英国) | Canterbury Christ Church | 
| 76 | 泰塞德大学 | Teesside | 
| 77 | 伦敦大学金史密斯学院 | Goldsmiths | 
| 78 | 罗汉普顿大学 | Roehampton | 
| Other universities that teach this subject | ||
| 阿伯斯威大学 | Aberystwyth | |
| 安格利亚鲁斯金大学 | Anglia Ruskin | |
| 贝德福德郡大学 | Bedfordshire | |
| 伯恩茅斯艺术学院 | Arts University Bournemouth | |
| 新白金汉大学 | Bucks New University | |
| 卡迪夫大学 | Cardiff | |
| 奇切斯特大学 | Chichester | |
| 利兹圣三一大学 | Leeds Trinity | |
| 拉夫堡大学 | Loughborough | |
| 诺维奇艺术大学 | Norwich University of the Arts | |
| 玛格丽特女王大学 | Queen Margaret | |
| 斯塔福德大学 | Staffordshire | |
| 萨福克大学 | Suffolk | |
| 桑德兰大学 | Sunderland | |
| 约克圣约翰大学 | York St John | |
 编辑:翁晓兰
  编辑:翁晓兰