发布时间:2024-01-11 文章来源: 至领留学 点击:4097次
| 排名 | 学校名称 | 学校英文名 | 
| 1 | 华威大学 | Warwick | 
| 2 | 圣安德鲁斯大学 | St Andrews | 
| 3 | 拉夫堡大学 | Loughborough | 
| 4 | 桑德兰大学 | Sunderland | 
| 5 | 考文垂大学 | Coventry | 
| 6 | 泰塞德大学 | Teesside | 
| 6 | 斯塔福德大学 | Staffordshire | 
| 8 | 东伦敦大学 | East London | 
| 8 | 斯旺西大学 | Swansea | 
| 10 | 金斯顿大学 | Kingston | 
| 11 | 兰卡斯特大学 | Lancaster | 
| 12 | 伦敦大学玛丽女王学院 | Queen Mary | 
| 13 | 卡迪夫大学 | Cardiff | 
| 14 | 斯特林大学 | Stirling | 
| 15 | 利兹大学 | Leeds | 
| 16 | 纽卡斯尔大学(英国) | Newcastle | 
| 17 | 明翰城市大学 | Birmingham City | 
| 18 | 莱斯特大学 | Leicester | 
| 19 | 德比大学 | Derby | 
| 20 | 奇切斯特大学 | Chichester | 
| 21 | 牛津布鲁克斯大学 | Oxford Brookes | 
| 22 | 伦敦大学皇家霍洛威学院 | Royal Holloway | 
| 23 | 南安普敦大学 | Southampton | 
| 24 | 约克圣约翰大学 | York St John | 
| 25 | 朴茨茅斯大学 | Portsmouth | 
| 26 | 曼彻斯特都会大学 | Manchester Met | 
| 27 | 约克大学(英国) | York | 
| 28 | 伦敦大学国王学院 | King's College London | 
| 29 | 贝尔法斯特女王大学 | Queen's, Belfast | 
| 30 | 阿伯斯威大学 | Aberystwyth | 
| 31 | 埃克塞特大学 | Exeter | 
| 32 | 布拉德福德大学 | Bradford | 
| 33 | 林肯大学(英国) | Lincoln | 
| 34 | 利兹贝克特大学 | Leeds Beckett | 
| 35 | 伍斯特大学 | Worcester | 
| 36 | 基尔大学 | Keele | 
| 37 | 诺森比亚大学 | Northumbria | 
| 38 | 利物浦霍普大学 | Liverpool Hope | 
| 38 | 伦敦南岸大学 | London South Bank | 
| 40 | 哈德斯菲尔德大学 | Huddersfield | 
| 41 | 安格利亚鲁斯金大学 | Anglia Ruskin | 
| 42 | 格罗斯特郡大学 | Gloucestershire | 
| 43 | 利物浦大学 | Liverpool | 
| 44 | 法尔茅斯大学 | Falmouth | 
| 45 | 巴斯泉大学 | Bath Spa | 
| 46 | 伯恩茅斯大学 | Bournemouth | 
| 47 | 伦敦艺术大学 | University of the Arts London | 
| 48 | 坎特伯雷大学(英国) | Canterbury Christ Church | 
| 49 | 西英格兰大学 | UWE Bristol | 
| 50 | 北安普敦大学 | Northampton | 
| 51 | 萨里大学 | Surrey | 
| 51 | 南威尔士大学 | South Wales | 
| 53 | 谢菲尔德哈莱姆大学 | Sheffield Hallam | 
| 54 | 南安普敦索伦特大学 | Solent | 
| 54 | 东安格利亚大学 | UEA | 
| 56 | 威斯敏斯特大学 | Westminster | 
| 57 | 索尔福德大学 | Salford | 
| 58 | 艾吉希尔大学 | Edge Hill | 
| 59 | 罗伯特戈顿大学 | Robert Gordon | 
| 60 | 伦敦都会大学 | London Met | 
| 61 | 肯特大学 | Kent | 
| 62 | 赫尔大学 | Hull | 
| 63 | 诺丁汉特伦特大学 | Nottingham Trent | 
| 64 | 诺丁汉大学 | Nottingham | 
| 65 | 阿尔斯特大学 | Ulster | 
| 66 | 利兹圣三一大学 | Leeds Trinity | 
| 67 | 龙比亚大学 | Edinburgh Napier | 
| 68 | 萨塞克斯大学 | Sussex | 
| 69 | 玛格丽特女王大学 | Queen Margaret | 
| 70 | 格林威治大学 | Greenwich | 
| 71 | 伦敦大学金史密斯学院 | Goldsmiths | 
| 71 | 罗汉普顿大学 | Roehampton | 
| 73 | 布莱顿大学 | Brighton | 
| 74 | 班戈大学 | Bangor | 
| 74 | 埃塞克斯大学 | Essex | 
| 76 | 德蒙福特大学 | De Montfort | 
| 77 | 利物浦约翰摩尔斯大学 | Liverpool John Moores | 
| 78 | 西苏格兰大学 | West of Scotland | 
| 79 | 温切斯特大学 | Winchester | 
| 80 | 米德塞斯大学 | Middlesex | 
| 81 | 贝德福德郡大学 | Bedfordshire | 
| 82 | 布鲁内尔大学 | Brunel | 
| Other universities that teach this subject | ||
| 阿伯丁大学 | Aberdeen | |
| 伦敦大学伯克贝克学院 | Birkbeck | |
| 布里斯托大学 | Bristol | |
| 切斯特大学 | Chester | |
| 伦敦城市大学 | City | |
| 创意艺术大学 | University for the Creative Arts | |
| 格拉斯哥卡利多尼亚大学 | Glasgow Caledonian | |
| 格林多大学 | Glyndwr | |
| 赫特福德大学 | Hertfordshire | |
| 曼彻斯特大学 | Manchester | |
| 普利茅斯艺术大学 | Arts University Plymouth | |
| 圣玛丽大学学院 | St Mary's, Twickenham | |
| 斯凯莱德大学 | Strathclyde | |
| 萨福克大学 | Suffolk | |
| 西伦敦大学 | West London | |
| 沃尔夫汉普顿大学 | Wolverhampton | |
 编辑:翁晓兰
  编辑:翁晓兰