发布时间:2016-05-12 文章来源: 金东方留学 点击:2556次
| 排名 | 院校 | 学费 | 工程专业注册总人数 | 
|---|---|---|---|
| #1 | Stanford University Stanford, CA | $45,480 per year (full-time) | 3,517 | 
| #1 | University of California—Berkeley Berkeley, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 
| #3 | University of Illinois—Urbana-Champaign Urbana, IL | $16,754 per year (in-state, full-time); $30,246per year (out-of-state, full-time) | 3,154 | 
| #4 | Georgia Institute of Technology Atlanta, GA | $11,324 per year (in-state, full-time); $27,330per year (out-of-state, full-time) | 4,576 | 
| #4 | University of Michigan—Ann Arbor Ann Arbor, MI | $22,322 per year (in-state, full-time); $41,998per year (out-of-state, full-time) | 3,178 | 
| #4 | University of Texas—Austin (Cockrell) Austin, TX | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,397 | 
| #7 | Carnegie Mellon University Pittsburgh, PA | $40,000 per year (full-time) | 3,157 | 
| #8 | California Institute of Technology Pasadena, CA | $39,990 per year (full-time) | 569 | 
| #8 | Johns Hopkins University (Whiting) Baltimore, MD | $45,470 per year (full-time) | 3,296 | 
| #8 | Virginia Tech Blacksburg, VA | $11,184 per year (in-state, full-time); $22,146per year (out-of-state, full-time) | 2,193 | 
| #11 | Cornell University Ithaca, NY | $29,530 per year (full-time) | 1,812 | 
| #11 | Massachusetts Institute of Technology Cambridge, MA | $43,210 per year (full-time) | 3,174 | 
| #11 | University of California—Davis Davis, CA | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,130 | 
| #14 | Duke University (Pratt) Durham, NC | $47,100 per year (full-time) | 981 | 
| #14 | University of North Carolina—Chapel Hill Chapel Hill, NC | $9,209 per year (in-state, full-time); $25,663 per year (out-of-state, full-time) | 117 | 
| #16 | Purdue University—West Lafayette West Lafayette, IN | $10,332 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,333 | 
| #16 | University of Washington Seattle, WA | $14,904 per year (in-state, full-time); $27,594per year (out-of-state, full-time) | 2,139 | 
| #16 | University of Wisconsin—Madison Madison, WI | $11,858 per year (in-state, full-time); $25,184per year (out-of-state, full-time) | 1,940 | 
| #19 | Rice University (Brown) Houston, TX | $38,260 per year (full-time) | 760 | 
| #19 | University of Minnesota—Twin Cities Minneapolis, MN | $14,708 per year (in-state, full-time); $22,990per year (out-of-state, full-time) | 1,928 | 
| #21 | Northwestern University (McCormick) Evanston, IL | $45,120 per year (full-time) | 1,799 | 
| #21 | University of Colorado—Boulder Boulder, CO | $12,960 per year (in-state, full-time); $29,142per year (out-of-state, full-time) | 1,623 | 
| #21 | University of Iowa Iowa City, IA | $8,106 per year (in-state, full-time); $24,690 per year (out-of-state, full-time) | 412 | 
| #21 | Yale University New Haven, CT | $36,500 per year (full-time) | 196 | 
| #25 | Pennsylvania State University—University Park University Park, PA | $19,304 per year (in-state, full-time); $32,416per year (out-of-state, full-time) | 1,719 | 
| #25 | Princeton University Princeton, NJ | $40,170 per year (full-time) | 576 | 
| #27 | Arizona State University (Fulton) Tempe, AZ | $10,300 per year (in-state, full-time); $25,286per year (out-of-state, full-time) | 3,136 | 
| #27 | University of Arizona Tucson, AZ | $10,508 per year (in-state, full-time); $26,380per year (out-of-state, full-time) | 1,041 | 
| #27 | University of Florida Gainesville, FL | $12,642 per year (in-state, full-time); $30,035per year (out-of-state, full-time) | 2,739 | 
| #30 | North Carolina State University Raleigh, NC | $7,173 per year (in-state, full-time); $19,511 per year (out-of-state, full-time) | 2,929 | 
| #30 | Washington University in St. Louis St. Louis, MO | $44,100 per year (full-time) | 879 | 
| #32 | Clarkson University Potsdam, NY | $1,324 per credit (full-time) | 204 | 
| #32 | Colorado School of Mines Golden, CO | $14,400 per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,269 | 
| #32 | Harvard University Cambridge, MA | $38,888 per year (full-time) | 449 | 
| #32 | Michigan State University East Lansing, MI | $621 per credit (in-state, full-time); $1,220 per credit (out-of-state, full-time) | 897 | 
| #32 | Michigan Technological University Houghton, MI | $14,202 per year (in-state, full-time); $14,202per year (out-of-state, full-time) | 907 | 
| #32 | Rensselaer Polytechnic Institute Troy, NY | $45,100 per year (full-time) | 783 | 
| #32 | University of Cincinnati Cincinnati, OH | $12,522 per year (in-state, full-time); $24,036per year (out-of-state, full-time) | 870 | 
| #32 | University of Maryland—College Park (Clark) College Park, MD | $11,460 per year (in-state, full-time); $24,720per year (out-of-state, full-time) | 2,150 | 
| #40 | Clemson University Clemson, SC | $9,392 per year (in-state, full-time); $19,536 per year (out-of-state, full-time) | 1,427 | 
| #40 | Columbia University (Fu Foundation) New York, NY | $39,360 per year (full-time) | 2,827 | 
| #40 | Iowa State University Ames, IA | $9,046 per year (in-state, full-time); $21,304 per year (out-of-state, full-time) | 1,161 | 
| #40 | University of California—Irvine (Samueli) Irvine, CA | $13,812 per year (in-state, full-time); $28,914per year (out-of-state, full-time) | 1,325 | 
| #40 | University of Massachusetts—Amherst Amherst, MA | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 882 | 
| #40 | University of Southern California (Viterbi) Los Angeles, CA | $29,448 per year (full-time) | 4,857 | 
| #46 | Oregon State University Corvallis, OR | $13,644 per year (in-state, full-time); $21,177per year (out-of-state, full-time) | 912 | 
| #46 | Tufts University Medford, MA | $27,472 per year (full-time) | 592 | 
| #46 | University at Buffalo—SUNY Buffalo, NY | $9,870 per year (in-state, full-time); $18,350 per year (out-of-state, full-time) | 1,801 | 
| #46 | University of Delaware Newark, DE | $1,578 per credit (in-state, full-time); $1,578 per credit (out-of-state, full-time) | 887 | 
| #50 | Colorado State University Fort Collins, CO | $10,450 per year (in-state, full-time); $23,240per year (out-of-state, full-time) | 726 | 
| #50 | Oregon Health and Science University Portland, OR | $27,068 per year (in-state, full-time); $27,068per year (out-of-state, full-time) | 71 | 
| #50 | Rutgers, the State University of New Jersey—New Brunswick Piscataway, NJ | $15,552 per year (in-state, full-time); $25,704per year (out-of-state, full-time) | 1,162 | 
| #50 | University of California—Riverside (Bourns) Riverside, CA | $11,220 per year (in-state, full-time); $26,332per year (out-of-state, full-time) | 594 | 
| #50 | Vanderbilt University Nashville, TN | $1,747 per credit (full-time) | 495 | 
| #55 | Drexel University Philadelphia, PA | $29,295 per year (full-time) | 1,146 | 
| #55 | Missouri University of Science & Technology Rolla, MO | $6,661 per year (in-state, full-time); $17,199 per year (out-of-state, full-time) | 1,196 | 
| #55 | Ohio State University Columbus, OH | $11,928 per year (in-state, full-time); $29,592per year (out-of-state, full-time) | 1,680 | 
| #55 | University of Pittsburgh (Swanson) Pittsburgh, PA | $22,916 per year (in-state, full-time); $37,528per year (out-of-state, full-time) | 1,067 | 
| #59 | Lehigh University (Rossin) Bethlehem, PA | $1,300 per credit (full-time) | 826 | 
| #59 | Northeastern University Boston, MA | $1,315 per credit (full-time) | 2,690 | 
| #59 | University of Connecticut Storrs, CT | $11,456 per year (in-state, full-time); $29,740per year (out-of-state, full-time) | 873 | 
| #59 | University of Nevada—Reno Reno, NV | $364 per credit (in-state, full-time); $1,163 per credit (out-of-state, full-time) | 255 | 
| #59 | University of South Florida Tampa, FL | $10,428 per year (in-state, full-time); $21,126per year (out-of-state, full-time) | 865 | 
| #64 | University of Houston (Cullen) Houston, TX | $483 per credit (in-state, full-time); $837 per credit (out-of-state, full-time) | 1,208 | 
| #64 | University of Kansas Lawrence, KS | $346 per credit (in-state, full-time); $810 per credit (out-of-state, full-time) | 637 | 
| #64 | University of Oklahoma Norman, OK | $175 per credit (in-state, full-time); $675 per credit (out-of-state, full-time) | 555 | 
| #64 | University of Vermont Burlington, VT | $572 per credit (in-state, full-time); $1,444 per credit (out-of-state, full-time) | 123 | 
| #68 | Illinois Institute of Technology (Armour) Chicago, IL | $1,204 per credit (full-time) | 1,587 | 
| #68 | New Jersey Institute of Technology Newark, NJ | $17,384 per year (in-state, full-time); $25,404per year (out-of-state, full-time) | 1,356 | 
| #68 | Texas A&M University—Kingsville (Dotterweich) Kingsville, TX | $3,228 per year (in-state, full-time); $9,600 per year (out-of-state, full-time) | 756 | 
| #68 | University of Central Florida Orlando, FL | $357 per credit (in-state, full-time); $1,182 per credit (out-of-state, full-time) | 1,264 | 
| #68 | University of Missouri Columbia, MO | $6,452 per year (in-state, full-time); $15,114 per year (out-of-state, full-time) | 651 | 
| #68 | University of South Carolina Columbia, SC | $12,378 per year (in-state, full-time); $25,698per year (out-of-state, full-time) | 534 | 
| #74 | Louisiana State University—Baton Rouge Baton Rouge, LA | $6,631 per year (in-state, full-time); $24,706 per year (out-of-state, full-time) | 667 | 
| #74 | University of Utah Salt Lake City, UT | $6,242 per year (in-state, full-time); $17,772 per year (out-of-state, full-time) | 1,180 | 
| #76 | Old Dominion University Norfolk, VA | N/A | N/A | 
| #76 | Stevens Institute of Technology (Schaefer) Hoboken, NJ | $30,200 per year (full-time) | 1,86 | 
 编辑:翁晓兰
  编辑:翁晓兰