发布时间:2016-05-12 文章来源: 金东方留学 点击:2399次
| 排名 | 学校 | 得分 | 
|---|---|---|
| #1 | Syracuse University (Maxwell) Syracuse, NY | 4.5 | 
| #2 | Indiana University—Bloomington Bloomington, IN | 4.4 | 
| #3 | Harvard University (Kennedy) Cambridge, MA | 4.3 | 
| #4 | University of Georgia Athens, GA | 4.2 | 
| #5 | Princeton University (Wilson) Princeton, NJ | 4.1 | 
| #6 | New York University (Wagner) New York, NY | 4.0 | 
| #6 | University of California—Berkeley (Goldman) Berkeley, CA | 4.0 | 
| #6 | University of Southern California (Price) Los Angeles, CA | 4.0 | 
| #9 | Carnegie Mellon University (Heinz) Pittsburgh, PA | 3.9 | 
| #9 | University of Kansas Lawrence, KS | 3.9 | 
| #9 | University of Washington (Evans) Seattle, WA | 3.9 | 
| #12 | American University Washington, DC | 3.8 | 
| #12 | George Washington University (Trachtenberg) Washington, DC | 3.8 | 
| #12 | University of Michigan—Ann Arbor (Ford) Ann Arbor, MI | 3.8 | 
| #12 | University of Wisconsin—Madison (La Follette) Madison, WI | 3.8 | 
| #16 | Arizona State University Phoenix, AZ | 3.7 | 
| #16 | Duke University (Sanford) Durham, NC | 3.7 | 
| #16 | Florida State University (Askew) Tallahassee, FL | 3.7 | 
| #16 | University at Albany—SUNY (Rockefeller) Albany, NY | 3.7 | 
| #16 | University of Kentucky (Martin) Lexington, KY | 3.7 | 
| #16 | University of Minnesota—Twin Cities (Humphrey) Minneapolis, MN | 3.7 | 
| #16 | University of Texas—Austin (LBJ) Austin, TX | 3.7 | 
| #23 | Georgetown University Washington, DC | 3.6 | 
| #23 | Georgia State University (Young) Atlanta, GA | 3.6 | 
| #23 | Rutgers, the State University of New Jersey—Newark Newark, NJ | 3.6 | 
| #23 | University of California—Los Angeles (Luskin) Los Angeles, CA | 3.6 | 
| #23 | University of Chicago (Harris) Chicago, IL | 3.6 | 
| #23 | University of North Carolina—Chapel Hill Chapel Hill, NC | 3.6 | 
| #29 | Columbia University New York, NY | 3.5 | 
| #29 | Ohio State University (Glenn) Columbus, OH | 3.5 | 
| #29 | University of Colorado—Denver Denver, CO | 3.5 | 
| #29 | University of Maryland—College Park College Park, MD | 3.5 | 
| #33 | Texas A&M University—College Station (Bush) College Station, TX | 3.4 | 
| #33 | University of Missouri (Truman) Columbia, MO | 3.4 | 
| #33 | University of Nebraska—Omaha Omaha, NE | 3.4 | 
| #33 | University of Pittsburgh Pittsburgh, PA | 3.4 | 
| #37 | Cornell University Ithaca, NY | 3.3 | 
| #37 | University of Arizona Tucson, AZ | 3.3 | 
| #37 | University of Delaware Newark, DE | 3.3 | 
| #37 | University of Illinois—Chicago Chicago, IL | 3.3 | 
| #37 | Virginia Tech Blacksburg, VA | 3.3 | 
| #42 | Cleveland State University (Levin) Cleveland, OH | 3.2 | 
| #42 | George Mason University Fairfax, VA | 3.2 | 
| #42 | Johns Hopkins University Baltimore, MD | 3.2 | 
| #42 | University of Pennsylvania (Fels) Philadelphia, PA | 3.2 | 
| #46 | CUNY—Baruch College New York, NY | 3.1 | 
| #46 | Naval Postgraduate School Monterey, CA | 3.1 | 
| #46 | Northern Illinois University DeKalb, IL | 3.1 | 
| #46 | Portland State University (Hatfield) Portland, OR | 3.1 | 
| #46 | Rutgers, the State University of New Jersey—New Brunswick (Bloustein) New Brunswick, NJ | 3.1 | 
| #46 | University of Connecticut West Hartford, CT | 3.1 | 
| #46 | University of Virginia (Batten) Charlottesville, VA | 3.1 | 
| #53 | Binghamton University—SUNY Binghamton, NY | 3.0 | 
| #53 | Brandeis University (Heller) Waltham, MA | 3.0 | 
| #53 | Brown University (Taubman) Providence, RI | 3.0 | 
| #53 | Georgia Institute of Technology Atlanta, GA | 3.0 | 
| #53 | North Carolina State University Raleigh, NC | 3.0 | 
| #53 | Virginia Commonwealth University (Wilder) Richmond, VA | 3.0 | 
| #59 | Brigham Young University—Provo (Romney) Provo, UT | 2.9 | 
| #59 | CUNY—John Jay College New York, NY | 2.9 | 
| #59 | Indiana University-Purdue University—Indianapolis Indianapolis, IN | 2.9 | 
| #59 | Northwestern University Chicago, IL | 2.9 | 
| #59 | University of Central Florida Orlando, FL | 2.9 | 
| #59 | University of North Carolina—Charlotte Charlotte, NC | 2.9 | 
| #59 | University of North Texas Denton, TX | 2.9 | 
| #59 | University of Wisconsin—Milwaukee Milwaukee, WI | 2.9 | 
| #67 | Florida International University Miami, FL | 2.8 | 
| #67 | New School (Milano) New York, NY | 2.8 | 
| #67 | Northeastern University Boston, MA | 2.8 | 
| #67 | Pennsylvania State University—Harrisburg Middletown, PA | 2.8 | 
| #67 | University of Maryland—Baltimore County Baltimore, MD | 2.8 | 
| #67 | University of Oklahoma Norman, OK | 2.8 | 
| #73 | Auburn University Auburn, AL | 2.7 | 
| #73 | College of William and Mary (Jefferson) Williamsburg, VA | 2.7 | 
| #73 | Louisiana State University—Baton Rouge Baton Rouge, LA | 2.7 | 
| #73 | Monterey Institute of International Studies Monterey, CA | 2.7 | 
| #73 | San Diego State University San Diego, CA | 2.7 | 
| #73 | University of Alabama—Birmingham Birmingham, AL | 2.7 | 
| #73 | University of Baltimore Baltimore, MD | 2.7 | 
| #73 | University of Massachusetts—Amherst Amherst, MA | 2.7 | 
| #73 | University of Missouri—Kansas City Kansas City, MO | 2.7 | 
| #73 | University of Oregon Eugene, OR | 2.7 | 
| #73 | University of Texas—Arlington Arlington, TX | 2.7 | 
| #73 | University of Utah Salt Lake City, UT | 2.7 | 
| #73 | Wichita State University (Wall) Wichita, KS | 2.7 | 
| #73 | Willamette University (Atkinson) Salem, OR | 2.7 | 
| #87 | CUNY—City College New York, NY | 2.6 | 
| #87 | Pepperdine University Malibu, CA | 2.6 | 
| #87 | San Francisco State University San Francisco, CA | 2.6 | 
| #87 | University of Arkansas (Clinton) Little Rock, AR | 2.6 | 
| #87 | University of Illinois—Springfield Springfield, IL | 2.6 | 
| #87 | University of Louisville Louisville, KY | 2.6 | 
| #87 | University of Massachusetts—Boston (McCormack) Boston, MA | 2.6 | 
| #87 | University of Miami Coral Gables, FL | 2.6 | 
| #87 | University of Missouri—St. Louis St. Louis, MO | 2.6 | 
| #87 | Wayne State University Detroit, MI | 2.6 | 
| #97 | Auburn University—Montgomery Montgomery, AL | 2.5 | 
| #97 | California State University—Los Angeles Los Angeles, CA | 2.5 | 
| #97 | Florida Atlantic University Boca Raton, FL | 2.5 | 
| #97 | Kansas State University Manhattan, KS | 2.5 | 
| #97 | Mississippi State University Mississippi State, MS | 2.5 | 
| #97 | University of South Carolina Columbia, SC | 2.5 | 
| #97 | Villanova University Villanova, PA | 2.5 | 
| #104 | Boise State University Boise, ID | 2.4 | 
| #104 | College of Charleston Charleston, SC | 2.4 | 
| #104 | DePaul University Chicago, IL | 2.4 | 
| #104 | Iowa State University Ames, IA | 2.4 | 
| #104 | James Madison University Harrisonburg, VA | 2.4 | 
| #104 | Ohio University (Voinovich) Athens, OH | 2.4 | 
| #104 | Old Dominion University Norfolk, VA | 2.4 | 
| #104 | Rutgers, the State University of New Jersey—Camden Camden, NJ | 2.4 | 
| #104 | San Jose State University San Jose, CA | 2.4 | 
| #104 | University of Memphis Memphis, TN | 2.4 | 
| #104 | University of New Mexico Albuquerque, NM | 2.4 | 
| #104 | University of North Carolina—Greensboro Greensboro, NC | 2.4 | 
| #104 | University of Southern Maine (Muskie) Portland, ME | 2.4 | 
| #104 | University of Texas—Dallas Richardson, TX | 2.4 | 
| #104 | University of Vermont Burlington, VT | 2.4 | 
| #104 | Washington State University Vancouver, WA | 2.4 | 
| #104 | West Virginia University Morgantown, WV | 2.4 | 
| #121 | Bowling Green State University Bowling Green, OH | 2.3 | 
| #121 | California State University—Long Beach Long Beach, CA | 2.3 | 
| #121 | California State University—Sacramento Sacramento, CA | 2.3 | 
| #121 | Evergreen State College Olympia, WA | 2.3 | 
| #121 | Georgia Southern University Statesboro, GA | 2.3 | 
| #121 | Grand Valley State University Grand Rapids, MI | 2.3 | 
| #121 | Kent State University Kent, OH | 2.3 | 
| #121 | St. Louis University Saint Louis, MO | 2.3 | 
| #121 | Texas State University San Marcos, TX | 2.3 | 
| #121 | University of Akron Akron, OH | 2.3 | 
| #121 | University of Alabama Tuscaloosa, AL | 2.3 | 
| #121 | University of Arkansas—Little Rock Little Rock, AR | 2.3 | 
| #121 | University of Nevada—Las Vegas Las Vegas, NV | 2.3 | 
| #121 | University of New Orleans New Orleans, LA | 2.3 | 
| #121 | University of North Carolina—Wilmington Wilmington, NC | 2.3 | 
| #121 | University of San Francisco San Francisco, CA | 2.3 | 
| #121 | University of South Florida Tampa, FL | 2.3 | 
| #138 | Appalachian State University Boone, NC | 2.2 | 
| #138 | College at Brockport—SUNY Rochester, NY | 2.2 | 
| #138 | Eastern Kentucky University Richmond, KY | 2.2 | 
| #138 | Seattle University Seattle, WA | 2.2 | 
| #138 | Southern Illinois University—Carbondale Carbondale, IL | 2.2 | 
| #138 | Suffolk University Boston, MA | 2.2 | 
| #138 | Texas Tech University Lubbock, TX | 2.2 | 
| #138 | University of Hawaii—Manoa Honolulu, HI | 2.2 | 
| #138 | University of Houston Houston, TX | 2.2 | 
| #138 | University of La Verne La Verne, CA | 2.2 | 
| #138 | University of Texas—San Antonio San Antonio, TX | 2.2 | 
| #149 | California State University—Fullerton Fullerton, CA | 2.1 | 
| #149 | California State University—San Bernardino San Bernardino, CA | 2.1 | 
| #149 | Drexel University Philadelphia, PA | 2.1 | 
| #149 | East Carolina University Greenville, NC | 2.1 | 
| #149 | Hamline University Saint Paul, MN | 2.1 | 
| #149 | Indiana State University Terre Haute, IN | 2.1 | 
| #149 | Indiana University-Purdue University—Fort Wayne Fort Wayne, IN | 2.1 | 
| #149 | Kennesaw State University Kennesaw, GA | 2.1 | 
| #149 | Oakland University Rochester, MI | 2.1 | 
| #149 | Park University (Hauptmann) Kansas City, MO | 2.1 | 
| #149 | Seton Hall University South Orange, NJ | 2.1 | 
| #149 | University of Arkansas—Fayetteville Fayetteville, AR | 2.1 | 
| #149 | University of Dayton Dayton, OH | 2.1 | 
| #149 | University of New Hampshire Durham, NH | 2.1 | 
| #149 | University of North Florida Jacksonville, FL | 2.1 | 
| #149 | University of Tennessee—Chattanooga Chattanooga, TN | 2.1 | 
| #149 | Western Michigan University Kalamazoo, MI | 2.1 | 
| #166 | California State University—Northridge Northridge, CA | 2.0 | 
| #166 | Central Michigan University Mt. Pleasant, MI | 2.0 | 
| #166 | Clark University Worcester, MA | 2.0 | 
| #166 | Drake University Des Moines, IA | 2.0 | 
| #166 | Eastern Washington University Spokane, WA | 2.0 | 
| #166 | Jackson State University Jackson, MS | 2.0 | 
| #166 | Missouri State University Springfield, MO | 2.0 | 
| #166 | New Mexico State University Las Cruces, NM | 2.0 | 
| #166 | Pace University White Plains, NY | 2.0 | 
| #166 | Tennessee State University Nashville, TN | 2.0 | 
| #166 | University of Alaska—Anchorage Anchorage, AK | 2.0 | 
| #166 | University of Maine Orono, ME | 2.0 | 
| #166 | University of North Dakota Grand Forks, ND | 2.0 | 
| #166 | University of Toledo Toledo, OH | 2.0 | 
| #166 | Wright State University Dayton, OH | 2.0 | 
 编辑:翁晓兰
  编辑:翁晓兰