发布时间:2016-05-13 文章来源: 金东方留学 点击:2685次
| 排名 | 院校 | 分数 | 
|---|---|---|
| #1 | Massachusetts Institute of Technology Cambridge, MA | 5.0 | 
| #1 | Princeton University Princeton, NJ | 5.0 | 
| #3 | Harvard University Cambridge, MA | 4.9 | 
| #3 | University of California—Berkeley Berkeley, CA | 4.9 | 
| #5 | Stanford University Stanford, CA | 4.8 | 
| #5 | University of Chicago Chicago, IL | 4.8 | 
| #7 | California Institute of Technology Pasadena, CA | 4.6 | 
| #7 | University of California—Los Angeles Los Angeles, CA | 4.6 | 
| #9 | Columbia University New York, NY | 4.5 | 
| #9 | New York University New York, NY | 4.5 | 
| #9 | University of Michigan—Ann Arbor Ann Arbor, MI | 4.5 | 
| #9 | Yale University New Haven, CT | 4.5 | 
| #13 | Cornell University Ithaca, NY | 4.3 | 
| #14 | Brown University Providence, RI | 4.2 | 
| #14 | University of Texas—Austin Austin, TX | 4.2 | 
| #14 | University of Wisconsin—Madison Madison, WI | 4.2 | 
| #17 | Duke University Durham, NC | 4.0 | 
| #17 | Northwestern University Evanston, IL | 4.0 | 
| #17 | University of Illinois—Urbana-Champaign Urbana, IL | 4.0 | 
| #17 | University of Maryland—College Park College Park, MD | 4.0 | 
| #17 | University of Minnesota—Twin Cities Minneapolis, MN | 4.0 | 
| #17 | University of Pennsylvania Philadelphia, PA | 4.0 | 
| #23 | Rutgers, the State University of New Jersey—New Brunswick Piscataway, NJ | 3.9 | 
| #23 | University of California—San Diego La Jolla, CA | 3.9 | 
| #25 | Johns Hopkins University Baltimore, MD | 3.8 | 
| #25 | Stony Brook University—SUNY Stony Brook, NY | 3.8 | 
| #25 | University of Washington Seattle, WA | 3.8 | 
| #28 | Georgia Institute of Technology Atlanta, GA | 3.7 | 
| #28 | Ohio State University Columbus, OH | 3.7 | 
| #28 | Pennsylvania State University—University Park University Park, PA | 3.7 | 
| #28 | Purdue University—West Lafayette West Lafayette, IN | 3.7 | 
| #28 | Rice University Houston, TX | 3.7 | 
| #28 | University of North Carolina—Chapel Hill Chapel Hill, NC | 3.7 | 
| #34 | Carnegie Mellon University Pittsburgh, PA | 3.6 | 
| #34 | Indiana University—Bloomington Bloomington, IN | 3.6 | 
| #34 | University of California—Davis Davis, CA | 3.6 | 
| #34 | University of Illinois—Chicago Chicago, IL | 3.6 | 
| #34 | University of Utah Salt Lake City, UT | 3.6 | 
| #39 | CUNY Graduate School and University Center New York, NY | 3.5 | 
| #39 | Washington University in St. Louis St. Louis, MO | 3.5 | 
| #41 | Brandeis University Waltham, MA | 3.4 | 
| #41 | Texas A&M University—College Station College Station, TX | 3.4 | 
| #41 | University of Arizona Tucson, AZ | 3.4 | 
| #41 | University of California—Irvine Irvine, CA | 3.4 | 
| #41 | University of Notre Dame Notre Dame, IN | 3.4 | 
| #46 | Boston University Boston, MA | 3.3 | 
| #46 | Michigan State University East Lansing, MI | 3.3 | 
| #46 | University of California—Santa Barbara Santa Barbara, CA | 3.3 | 
| #46 | University of Colorado—Boulder Boulder, CO | 3.3 | 
| #46 | University of Southern California Los Angeles, CA | 3.3 | 
| #46 | Vanderbilt University Nashville, TN | 3.3 | 
| #52 | Dartmouth College Hanover, NH | 3.2 | 
| #52 | North Carolina State University Raleigh, NC | 3.2 | 
| #52 | University of Georgia Athens, GA | 3.2 | 
| #52 | University of Virginia Charlottesville, VA | 3.2 | 
| #56 | Rensselaer Polytechnic Institute Troy, NY | 3.1 | 
| #56 | University of Florida Gainesville, FL | 3.1 | 
| #56 | University of Iowa Iowa City, IA | 3.1 | 
| #56 | University of Oregon Eugene, OR | 3.1 | 
| #60 | Arizona State University Tempe, AZ | 3.0 | 
| #60 | Northeastern University Boston, MA | 3.0 | 
| #60 | University of Massachusetts—Amherst Amherst, MA | 3.0 | 
| #60 | University of Pittsburgh Pittsburgh, PA | 3.0 | 
| #60 | Virginia Tech Blacksburg, VA | 3.0 | 
| #65 | Emory University Atlanta, GA | 2.9 | 
| #65 | University of Missouri Columbia, MO | 2.9 | 
| #65 | University of Nebraska—Lincoln Lincoln, NE | 2.9 | 
| #68 | Iowa State University Ames, IA | 2.8 | 
| #68 | Tulane University New Orleans, LA | 2.8 | 
| #68 | University of California—Riverside Riverside, CA | 2.8 | 
| #68 | University of Kansas Lawrence, KS | 2.8 | 
| #68 | University of Rochester Rochester, NY | 2.8 | 
| #73 | Brigham Young University Provo, UT | 2.7 | 
| #73 | Claremont Graduate University Claremont, CA | 2.7 | 
| #73 | Colorado State University Fort Collins, CO | 2.7 | 
| #73 | Florida State University Tallahassee, FL | 2.7 | 
| #73 | Louisiana State University—Baton Rouge Baton Rouge, LA | 2.7 | 
| #73 | New York University Brooklyn, NY | 2.7 | 
| #73 | Oregon State University Corvallis, OR | 2.7 | 
| #73 | Tufts University Medford, MA | 2.7 | 
| #73 | University at Buffalo—SUNY Buffalo, NY | 2.7 | 
| #73 | University of California—Santa Cruz Santa Cruz, CA | 2.7 | 
| #73 | University of Delaware Newark, DE | 2.7 | 
| #73 | University of Kentucky Lexington, KY | 2.7 | 
| #73 | University of Oklahoma Norman, OK | 2.7 | 
| #73 | University of Tennessee—Knoxville Knoxville, TN | 2.7 | 
| #87 | Binghamton University—SUNY Binghamton, NY | 2.6 | 
| #87 | Oklahoma State University Stillwater, OK | 2.6 | 
| #87 | Rutgers, the State University of New Jersey—Newark Newark, NJ | 2.6 | 
| #87 | Syracuse University Syracuse, NY | 2.6 | 
| #87 | Temple University Philadelphia, PA | 2.6 | 
| #87 | University at Albany—SUNY Albany, NY | 2.6 | 
| #87 | University of Connecticut Storrs, CT | 2.6 | 
| #87 | University of Houston Houston, TX | 2.6 | 
| #95 | Auburn University Auburn, AL | 2.5 | 
| #95 | Case Western Reserve University Cleveland, OH | 2.5 | 
| #95 | Clemson University Clemson, SC | 2.5 | 
| #95 | Kansas State University Manhattan, KS | 2.5 | 
| #95 | Lehigh University Bethlehem, PA | 2.5 | 
| #95 | University of Miami Coral Gables, FL | 2.5 | 
| #95 | University of New Mexico Albuquerque, NM | 2.5 | 
| #95 | University of South Carolina Columbia, SC | 2.5 | 
| #103 | George Washington University Washington, DC | 2.4 | 
| #103 | New Jersey Institute of Technology Newark, NJ | 2.4 | 
| #103 | Southern Methodist University Dallas, TX | 2.4 | 
| #103 | Washington State University Pullman, WA | 2.4 | 
| #103 | Worcester Polytechnic Institute Worcester, MA | 2.4 | 
| #108 | Kent State University Kent, OH | 2.3 | 
| #108 | Texas Tech University Lubbock, TX | 2.3 | 
| #108 | University of Maryland—Baltimore County Baltimore, MD | 2.3 | 
| #108 | University of New Hampshire Durham, NH | 2.3 | 
| #108 | University of Wisconsin—Milwaukee Milwaukee, WI | 2.3 | 
| #108 | Wayne State University Detroit, MI | 2.3 | 
| #108 | Wesleyan University Middletown, CT | 2.3 | 
| #115 | Bryn Mawr College Bryn Mawr, PA | 2.2 | 
| #115 | Colorado School of Mines Golden, CO | 2.2 | 
| #115 | George Mason University Fairfax, VA | 2.2 | 
| #115 | New Mexico State University Las Cruces, NM | 2.2 | 
| #115 | Ohio University Athens, OH | 2.2 | 
| #115 | University of Alabama Tuscaloosa, AL | 2.2 | 
| #115 | University of Alabama—Birmingham Birmingham, AL | 2.2 | 
| #115 | University of Arkansas—Fayetteville Fayetteville, AR | 2.2 | 
| #115 | University of Cincinnati Cincinnati, OH | 2.2 | 
| #115 | University of Colorado—Denver Denver, CO | 2.2 | 
| #115 | University of North Carolina—Charlotte Charlotte, NC | 2.2 | 
| #126 | Illinois Institute of Technology Chicago, IL | 2.1 | 
| #126 | University of Hawaii—Manoa Honolulu, HI | 2.1 | 
| #126 | University of Louisville Louisville, KY | 2.1 | 
| #126 | University of Memphis Memphis, TN | 2.1 | 
| #126 | University of Rhode Island Kingston, RI | 2.1 | 
| #126 | University of Vermont Burlington, VT | 2.1 | 
| #126 | University of Wyoming Laramie, WY | 2.1 | 
| #126 | Utah State University Logan, UT | 2.1 | 
| #134 | Baylor University Waco, TX | 2.0 | 
| #134 | Mississippi State University Mississippi State, MS | 2.0 | 
| #134 | St. Louis University St. Louis, MO | 2.0 | 
| #134 | Stevens Institute of Technology Hoboken, NJ | 2.0 | 
| #134 | University of Central Florida Orlando, FL | 2.0 | 
| #134 | University of Denver Denver, CO | 2.0 | 
| #134 | University of Mississippi University, MS | 2.0 | 
| #134 | University of North Texas Denton, TX | 2.0 | 
| #134 | University of Texas—Arlington Arlington, TX | 2.0 | 
| #134 | University of Texas—Dallas Richardson, TX | 2.0 | 
| #134 | West Virginia University Morgantown, WV | 2.0 | 
 编辑:翁晓兰
  编辑:翁晓兰