发布时间:2016-05-18 文章来源: 金东方留学 点击:9311次
为方便学生们选校,总结整理出NRC公布的美国大学地理学(Geography)专业PhD排名,供学生们参考。
| 排名 | 大学 | Regres Quality | Survey Quality | Student Outcomes | Jobs at Grad | Diversity | 
| 1-2 | Boston University Geography | 3-24 | 1-1 | 16-36 | 69% | 2-2 | 
| 1-3 | University of California-Santa Barbara Geography | 1-6 | 2-5 | 18-36 | 86% | 40-45 | 
| 2-7 | University of Colorado at Boulder Geography | 2-14 | 2-6 | 4-15 | 64% | 14-35 | 
| 3-10 | University of California-Los Angeles Geography | 1-7 | 3-8 | 19-38 | 70% | 13-33 | 
| 3-13 | Clark University Geography | 1-11 | 7-18 | 14-33 | 77% | 3-17 | 
| 3-14 | University of Illinois at Urbana-Champaign Geography | 4-21 | 7-19 | 11-33 | 87% | 3-15 | 
| 4-14 | Arizona State University Geography | 8-31 | 6-16 | 1-10 | 89% | 36-41 | 
| 3-14 | Ohio State University-Main Campus Geography | 3-16 | 9-24 | 7-23 | 90% | 14-34 | 
| 5-17 | University of Wisconsin-Madison Geography | 1-5 | 3-9 | 19-36 | 50% | 41-47 | 
| 5-21 | University of Maryland-College Park Geography | 7-38 | 2-6 | 22-44 | 60% | 5-19 | 
| 6-20 | Syracuse University Geography | 8-24 | 16-33 | 5-29 | 100% | 11-32 | 
| 5-21 | University of Kentucky Geography | 6-30 | 9-28 | 2-12 | 78% | 14-35 | 
| 6-19 | University of Southern California Geography | 9-29 | 11-28 | 19-40 | 80% | 1-1 | 
| 8-22 | University of Arizona Geography | 13-35 | 8-21 | 1-16 | 82% | 39-46 | 
| 8-23 | Pennsylvania State University-Main Campus Geography | 9-30 | 5-15 | 15-33 | 68% | 4-15 | 
| 9-23 | University of South Carolina-Columbia Geography | 20-41 | 8-22 | 1-10 | 76% | 6-20 | 
| 10-26 | University of California-Berkeley Geography | 3-16 | 10-25 | 24-39 | 62% | 19-38 | 
| 11-26 | University of Georgia Geography | 8-28 | 14-30 | 3-14 | 76% | 17-36 | 
| 12-29 | University at Buffalo Geography | 4-23 | 15-31 | 26-39 | 79% | 7-25 | 
| 11-29 | University of Oregon Geography | 9-38 | 5-18 | 20-40 | 67% | 4-20 | 
| 15-30 | University of Minnesota-Twin Cities Geography | 14-35 | 32-45 | 8-25 | 92% | 5-20 | 
| 15-32 | University of Wisconsin-Milwaukee Geography | 11-34 | 21-39 | 3-19 | 73%* | 3-15 | 
| 14-35 | Oregon State University Geography | 29-48 | 11-35 | 8-38 | 90% | 9-30 | 
| 17-31 | University of California-Santa Barbara Geography (joint program) | 24-39 | 18-38 | 13-33 | 86% | 21-36 | 
| 16-35 | The University of Texas at Austin Geography | 5-23 | 21-41 | 4-25 | 67% | 40-48 | 
| 19-34 | Indiana University-Bloomington Geography | 19-39 | 13-33 | 39-48 | 88% | 16-36 | 
| 18-37 | Texas A & M University Geography | 22-46 | 16-40 | 4-24 | 81% | 11-34 | 
| 17-36 | Kansas State University Geography | 22-45 | 19-41 | 1-11 | 89% | 43-48 | 
| 18-35 | University of California-Davis Geography | 14-39 | 12-31 | 13-37 | 67% | 3-13 | 
| 23-37 | San Diego State University Geography (joint program) | 24-39 | 18-38 | 13-33 | 70% | 21-36 | 
| 24-41 | Michigan State University Geography | 33-47 | 22-42 | 12-35 | 80% | 10-27 | 
| 25-40 | The University of Tennessee Geography | 24-42 | 26-44 | 13-32 | 77% | 40-48 | 
| 22-42 | University of Idaho Geography | 23-47 | 9-32 | 13-27 | 73%* | 44-48 | 
| 25-41 | Southern Illinois University Carbondale Environmental Resources and Policy | 36-48 | 24-43 | 23-36 | 100% | 28-39 | 
| 26-42 | University of Iowa Geography | 20-41 | 20-41 | 17-37 | 73% | 14-35 | 
| 27-41 | University of Washington-Seattle Campus Geography | 9-27 | 11-26 | 42-49 | 54% | 15-35 | 
| 28-43 | University of North Carolina at Chapel Hill Geography | 8-31 | 20-38 | 32-43 | 45% | 14-34 | 
| 31-45 | University of Cincinnati-Main Campus Geography | 22-42 | 27-45 | 3-19 | 59% | 19-38 | 
| 29-46 | University of Utah Geography | 19-42 | 28-47 | 39-48 | 73%* | 23-38 | 
| 32-47 | University of Oklahoma Norman Campus Geography | 10-40 | 35-47 | 24-45 | 70% | 27-39 | 
| 33-46 | Florida State University Geography | 28-45 | 36-47 | 10-37 | 75% | 24-39 | 
| 34-47 | Oklahoma State University-Main Campus Geography | 45-49 | 30-47 | 1-3 | NA | 42-48 | 
| 34-47 | Kent State University Kent Campus Geography | 33-48 | 34-47 | 25-42 | 78% | 18-36 | 
| 36-47 | Louisiana State University and Agricultural & Mechanical College Geography | 13-37 | 28-44 | 43-49 | 58% | 27-39 | 
| 37-47 | Rutgers University-New Brunswick Geography | 17-37 | 35-47 | 43-48 | 67% | 3-12 | 
| 37-47 | University of Kansas Geography | 25-43 | 21-41 | 10-28 | 48% | 49-49 | 
| 44-49 | University of Florida Geography | 37-46 | 36-47 | 36-45 | 54% | 7-22 | 
| 44-49 | University of Hawaii at Manoa Geography | 23-42 | 36-47 | 41-49 | 53% | 14-35 | 
| 46-49 | University of Nebraska-Lincoln Geography | 43-49 | 46-49 | 38-46 | 69% | 5-20 | 
| 50-50 | University of Connecticut Geography PhD | 40-49 | 48-49 | 42-49 | 73%* | 38-44 | 
 编辑:yi
  编辑:yi