发布时间:2018-05-30 文章来源: 金东方留学 点击:2628次
| 专业排名 | 综合排名 | 大学中文名 | 大学英文名 |
|---|---|---|---|
| 1 | 20 | 格拉斯哥大学 | University of Glasgow |
| 2 | 1 | 剑桥大学 | University of Cambridge |
| 3 | 5 | 杜伦大学 | Durham University |
| 4 | 100= | 西苏格兰大学 | University of the West of Scotland |
| 5 | 15 | 伯明翰大学 | University of Birmingham |
| 6 | 23 | 邓迪大学 | University of Dundee |
| 7 | 25 | 曼彻斯特大学 | University of Manchester |
| 8 | 45 | 斯特林大学 | University of Stirling |
| 9 | 24 | 爱丁堡大学 | University of Edinburgh |
| 10 | - | 苏格兰皇家音乐学院 | Royal Conservatoire of Scotland |
| 11= | 41 | 思克莱德大学 | University of Strathclyde |
| 11= | 112 | 布莱顿大学 | University of Brighton |
| 13 | 59 | 布鲁内尔伦敦大学 | Brunel University London |
| 14 | 99 | 特威克南圣玛丽大学 | St Mary's University, Twickenham |
| 15 | 72 | 奇切斯特大学 | University of Chichester |
| 16= | 30 | 南安普顿大学 | University of Southampton |
| 16= | 50 | 基尔大学 | Keele University |
| 18 | 66 | 诺森比亚大学 | Northumbria University |
| 19 | 32 | 雷丁大学 | University of Reading |
| 20= | 57 | 西英格兰大学 | University of the West of England |
| 20= | 16= | 约克大学 | University of York |
| 22 | 21 | 谢菲尔德大学 | University of Sheffield |
| 23= | 44 | 考文垂大学 | Coventry University |
| 23= | 55 | 班戈大学 | Bangor University |
| 25 | 83 | 格鲁斯特大学 | University of Gloucestershire |
| 26= | 7= | 伦敦大学学院 | University College London |
| 26= | 13 | 东安格利亚大学 | University of East Anglia |
| 28 | 52 | 利物浦希望大学 | Liverpool Hope University |
| 29 | 85 | 温切斯特大学 | University of Winchester |
| 30= | 61= | 切斯特大学 | University of Chester |
| 30= | 9 | 华威大学 | University of Warwick |
| 32 | 40 | 阿伯丁大学 | University of Aberdeen |
| 33 | 70= | 利物浦约翰摩尔大学 | Liverpool John Moores University |
| 34 | 47= | 诺丁汉特伦特大学 | Nottingham Trent University |
| 35 | 65 | 哈德斯菲尔德大学 | University of Huddersfield |
编辑:翁晓兰