发布时间:2019-02-22 文章来源: 至领留学 点击:2410次
| Ranking | University Name | Guardian score 卫报专业人士对于该校的评价 | Satisfied with course 学生对课程专业的满意程度 | Satisfied with teaching 该校学生对于教师教学质量的满意程度 | 
|---|---|---|---|---|
| 1 | 兰卡斯特大学 Lancaster University | 100.0 | 92.0 | 92.0 | 
| 2 | 格拉斯哥喀里多尼亚大学 Glasgow Caledonian University | 98.6 | 81.8 | 86.4 | 
| 3 | 朴茨茅斯大学 University of Portsmouth | 93.8 | 90.0 | 84.4 | 
| 4 | 东安格利亚大学 University of East Anglia | 93.2 | 90.9 | 91.5 | 
| 5 | 巴斯大学 University of Bath | 92.8 | 89.9 | 84.3 | 
| 6 | 贝德福德大学 University of Bedfordshire | 91.9 | 97.0 | 96.0 | 
| 7 | 东伦敦大学 University of East London | 91.5 | 84.9 | 89.0 | 
| 8 | 布里斯托大学 University of Bristol | 88.1 | ||
| 9 | 邓迪大学 University of Dundee | 84.6 | 79.7 | 91.4 | 
| 10 | 贝尔法斯特女王大学 Queen's University Belfast | 84.5 | 92.0 | 90.0 | 
| 11 | 索尔福德大学 University of Salford | 82.9 | 89.0 | 84.7 | 
| 12 | 泰晤士河谷大学 Thames Valley University | 81.1 | 80.1 | 94.0 | 
| 13 | 普利茅斯大学 University of Plymouth | 81.0 | 88.9 | 92.1 | 
| 14 | 斯旺西大学 Swansea University | 80.6 | 82.7 | 90.0 | 
| 15 | 萨塞克斯大学 University of Sussex | 79.6 | 80.0 | 85.4 | 
| 16 | 罗伯特高登大学 The Robert Gordon University | 79.0 | 96.0 | 98.0 | 
| 17 | 斯克莱德大学 University of Strathclyde | 78.9 | 93.7 | 98.3 | 
| 18 | 伯明翰大学 University of Birmingham | 78.6 | 81.6 | 87.5 | 
| 19 | 斯特林大学 University of Stirling | 77.2 | 100.0 | 98.0 | 
| 20 | 诺丁汉特伦特大学 Nottingham Trent University | 75.9 | 83.2 | 80.1 | 
| 21 | 伦敦南岸大学 London South Bank University | 75.8 | 75.5 | 81.0 | 
| 22 | 利物浦霍普大学 Liverpool Hope University | 75.6 | 91.2 | 90.3 | 
| 23 | 中央兰开夏大学 University of Central Lancashire | 75.3 | 85.9 | 86.3 | 
| 23 | 约克大学 The University of York | 75.3 | 74.9 | 85.0 | 
| 25 | 爱丁堡大学 The University of Edinburgh | 74.0 | 78.8 | 76.6 | 
| 26 | 温切斯特大学 University of Winchester | 72.8 | 89.0 | 91.0 | 
| 27 | 利兹大学 University of Leeds | 72.5 | 64.0 | 74.8 | 
| 28 | 金斯顿大学 Kingston University | 72.4 | 87.9 | 81.4 | 
| 29 | 赫特福德大学 University of Hertfordshire | 72.2 | 65.4 | 83.3 | 
| 30 | 哈德斯菲尔德大学 University of Huddersfield | 71.3 | 84.2 | 80.9 | 
| 31 | 奇切斯特大学 University of Chichester | 70.2 | 87.9 | 89.0 | 
| 32 | 西英格兰大学 University of the West of England | 69.7 | 71.2 | 82.0 | 
| 33 | 诺丁汉大学 The University of Nottingham | 69.2 | 86.7 | 88.0 | 
| 34 | 谢菲尔德哈莱姆大学 Sheffield Hallam University | 68.6 | 74.2 | 88.6 | 
| 35 | 伯恩茅斯大学 Bournemouth University | 67.8 | 82.7 | 81.6 | 
| 35 | 考文垂大学 Coventry University | 67.8 | 84.0 | 90.3 | 
| 37 | 肯特大学 University of Kent | 67.3 | 86.0 | 80.7 | 
| 38 | 利物浦约翰摩尔斯大学 Liverpool John Moores University | 64.6 | 85.6 | 83.1 | 
| 39 | 诺桑比亚大学 Northumbria University | 63.3 | 80.0 | 87.6 | 
| 40 | 利兹贝克特大学 Leeds Beckett University | 62.8 | 79.0 | 80.7 | 
| 41 | 基尔大学 Keele University | 61.6 | 70.2 | 92.5 | 
| 41 | 米德塞斯大学 Middlesex University | 61.6 | 82.9 | 88.0 | 
| 43 | 伯明翰城市大学 Birmingham City University | 61.2 | 67.7 | 77.9 | 
| 44 | 林肯大学 Lincoln | 60.4 | 70.0 | 76.3 | 
| 45 | 曼彻斯特城市大学 Manchester Metropolitan University | 59.9 | 86.9 | 84.7 | 
| 46 | 阿尔斯特大学 University of Ulster | 59.7 | 84.9 | 82.7 | 
| 47 | 萨福克大学 Suffolk | 56.8 | 76.5 | 80.4 | 
| 48 | 西苏格兰大学 University of the West of Scotland | 56.5 | 81.0 | 88.0 | 
| 49 | 德比大学 University of Derby | 56.1 | 68.0 | 79.7 | 
| 50 | 格林多大学 Glyndwr University | 54.9 | 73.0 | 80.8 | 
| 51 | 格林威治大学 The University of Greenwich | 54.8 | 85.3 | 90.9 | 
| 52 | 斯塔福德郡大学 Staffordshire University | 54.6 | 88.9 | 92.0 | 
| 52 | 赫尔大学 The University of Hull | 54.6 | 82.0 | 86.1 | 
| 54 | 坎特伯雷大学 Canterbury Christ Church University | 52.5 | 81.0 | 81.3 | 
| 55 | 剑桥安鲁大学 Anglia Ruskin University | 51.9 | 74.1 | 84.4 | 
| 55 | 伦敦大学 金史密斯学院 Goldsmiths University of London | 51.9 | 75.0 | 79.4 | 
| 57 | 布拉德福德大学 University of Bradford | 51.7 | 76.2 | 79.3 | 
| 58 | 德蒙福特大学 De Montfort University | 50.9 | 66.0 | 75.9 | 
| 59 | 新白金汉大学 Bucks New Uni | 50.6 | 84.6 | 83.2 | 
| 60 | 格罗斯特大学 University of Gloucestershire | 50.3 | 64.0 | 78.6 | 
| 60 | 牛津布鲁克斯大学 Oxford Brookes University | 50.3 | 76.8 | 85.6 | 
| 62 | 艾芝西尔大学 Edge Hill University | 49.0 | 72.1 | 76.9 | 
| 63 | 南威尔士大学 The University of South Wales | 48.7 | 82.8 | 85.0 | 
| 64 | 北安普顿大学 The University of Northampton | 47.7 | 75.0 | 80.9 | 
| 65 | 伍尔弗汉普顿大学 University of Wolverhampton | 47.1 | 76.0 | 79.9 | 
| 66 | 切斯特大学 University of Chester | 44.8 | 70.8 | 84.3 | 
| 67 | 伍斯特大学 University of Worcester | 44.1 | 67.7 | 81.0 | 
| 68 | 高地与群岛大学 University of the Highlands and Islands | 42.7 | 96.2 | 87.3 | 
| 69 | 纽曼大学 Newman University | 42.3 | 80.0 | 82.2 | 
| 70 | 圣大卫三一学院 University of Wales Trinity Saint David | 40.4 | 90.1 | 82.4 | 
| 71 | 卡迪夫都市大学 Cardiff Metropolitan University | 39.8 | 75.0 | 78.6 | 
| 72 | 桑德兰大学 University of Sunderland | 38.4 | 87.0 | 85.9 | 
| 73 | 蒂赛德大学 Teesside University | 36.1 | 49.3 | 61.7 | 
| 74 | 伦敦都市大学 London Metropolitan University | 34.0 | 58.6 | 66.4 | 
| 75 | 南安普顿索伦特大学 Southampton Solent University | 33.6 | 46.6 | 65.6 | 
| 76 | 布莱顿大学 University of Brighton | 32.6 | 76.9 | 84.8 | 
| 77 | 哥比亚大学 University of Cumbria | 31.9 | 73.7 | 78.8 | 
 编辑:翁晓兰
  编辑:翁晓兰