发布时间:2019-04-12 文章来源: 至领留学 点击:2379次
| 2019 | 2018 | 学校 | 国家/地区 | 
| 1 | 1 | Harvard University | United States | 
| 2 | 2 | INSEAD (France) | France | 
| 3 | 3 | London Business School | United Kingdom | 
| 4 | 4 | Massachusetts Institute of Technology (MIT) | United States | 
| 5 | 5 | University of Pennsylvania | United States | 
| 6 | 6 | Stanford University | United States | 
| 7 | 7 | University of Cambridge | United Kingdom | 
| 8= | 9 | London School of Economics and Political Science (LSE) | United Kingdom | 
| 8= | 10 | Università Commerciale Luigi Bocconi | Italy | 
| 10 | 8 | University of Oxford | United Kingdom | 
| 11 | 12 | HEC Paris | France | 
| 12 | 11 | University of California, Berkeley (UCB) | United States | 
| 13= | 15 | National University of Singapore (NUS) | Singapore | 
| 13= | 13 | Northwestern University | United States | 
| 15 | 17 | Copenhagen Business School | Denmark | 
| 16 | 16 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 
| 17 | 20 | University of Chicago | United States | 
| 18 | 18= | Columbia University | United States | 
| 19 | 24= | The University of Warwick | United Kingdom | 
| 20 | 14 | The University of Melbourne | Australia | 
| 21 | 30 | Erasmus University Rotterdam | Netherlands | 
| 22= | 23 | New York University (NYU) | United States | 
| 22= | 24= | University of Michigan | United States | 
| 24 | 21 | Yale University | United States | 
| 25 | 27 | ESADE Business School | Universitat Ramon Llull | Spain | 
| 26 | 22 | The University of New South Wales (UNSW) | Australia | 
| 27= | 40 | Nanyang Technological University (NTU) | Singapore | 
| 27= | 26 | University of Hong Kong (HKU) | Hong Kong | 
| 29 | 18= | University of California, Los Angeles (UCLA) | United States | 
| 30 | 35 | Imperial College London | United Kingdom | 
| 31 | 31= | IESE Business School | Universidad de Navarra | Spain | 
| 32 | 28 | Peking University | China | 
| 33 | 36 | Seoul National University (SNU) | South Korea | 
| 34 | 45 | University of St Gallen (HSG) | Switzerland | 
| 35 | 34 | The University of Manchester | United Kingdom | 
| 36 | 29 | Monash University | Australia | 
| 37 | 51-100 | ESSEC Business School, Paris | France | 
| 38 | 51-100 | WU (Vienna University of Economics and Business) | Austria | 
| 39 | 37 | Tsinghua University | China | 
| 40 | 41= | University of Toronto | Canada | 
| 41 | 51-100 | Singapore Management University | Singapore | 
| 42 | 31= | The University of Sydney | Australia | 
| 43= | 46 | Duke University | United States | 
| 43= | 33 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 
| 45 | 48 | Shanghai Jiao Tong University | China | 
| 46 | 38 | University of British Columbia | Canada | 
| 47 | 51-100 | Universität Mannheim | Germany | 
| 48 | 43= | City University of Hong Kong | Hong Kong | 
| 49 | 41= | Cornell University | United States | 
| 50= | 50= | Fudan University | China | 
| 50= | 47 | Korea University | South Korea | 
 编辑:翁晓兰
  编辑:翁晓兰